| Class R Shares | As Of 8/27/08 |
| NAV | Public Offering Price |
Change in NAV from prior day |
Percent Change in NAV from prior day |
YTD Return | |
| Equity Funds Class R | |||||
| RCB Small Cap Value Fund | $17.55 | 18.19 | +0.04 | +0.23% | -23.60% |
| Class S Shares | As Of 8/27/08 |
| Average Weighted Maturity (Days) |
1-Day Current Yield |
7-Day Effective Yield |
7-Day Current Yield |
30-Day Current Yield |
Daily Factor |
|
| Money Market Funds Class S | ||||||
| California Tax-Exempt Money Market Fund | 35 | 0.65% | 0.48% | 0.47% | 0.56% | 0.000017867 |
| Government Money Market Fund | 43 | 1.32% | 1.31% | 1.30% | 1.33% | 0.000035972 |
| Prime Money Market Fund | 44 | 1.63% | 1.65% | 1.64% | 1.63% | 0.000044279 |
| Class N Shares | As Of 8/27/08 |
| NAV | Public Offering Price |
Change in NAV from prior day |
Percent Change in NAV from prior day |
YTD Return | |
| Equity Funds Class N | |||||
| AHA Diversified Equity Fund | $13.64 | 13.64 | +0.10 | +0.74% | -10.22% |
| Large Cap Growth Equity Fund | $8.14 | 8.14 | +0.07 | +0.87% | -6.92% |
| AHA Socially Responsible Equity Fund | $10.51 | 10.51 | +0.06 | +0.57% | -3.04% |
| Large Cap Value Equity Fund | $8.72 | 8.72 | +0.07 | +0.81% | -13.20% |
| RCB Small Cap Value Fund | $17.54 | 17.54 | +0.04 | +0.23% | -21.03% |
| NAV | Public Offering Price |
Change in NAV from prior day |
Percent Change in NAV from prior day |
YTD Return | |
| Blended Funds Class N | |||||
| Multi-Asset Fund | $10.31 | 10.31 | +0.02 | +0.19% | -4.02% |
| NAV | Public Offering Price |
Change in NAV from prior day |
Percent Change in NAV from prior day |
Average Weighted Maturity (Years) |
SEC 30-Day Yield | 1-Day Simple Yield | YTD Return | |
| Fixed Income Funds Class N | ||||||||
| AHA Limited Maturity Fixed Income Fund | $10.70 | 10.70 | +0.01 | +0.09% | 2.58 | 2.95% | N/A | 1.64% |
| Corporate Bond Fund | $10.14 | 10.14 | +0.00 | +0.00% | 2.94 | 3.71% | 3.76% | 1.33% |
| Government Bond Fund | $10.38 | 10.38 | +0.01 | +0.10% | 2.43 | 3.82% | 3.44% | 1.88% |
| California Tax-Exempt Bond Fund | $10.33 | 10.33 | -0.01 | -0.10% | 6.46 | 2.48% | 2.75% | 1.80% |
| AHA Full Maturity Fixed Income Fund | $10.13 | 10.13 | +0.01 | +0.10% | 5.86 | 3.95% | N/A | 0.89% |
| High Yield Bond Fund | $7.88 | 7.88 | +0.00 | +0.00% | 5.45 | 9.77% | 8.10% | -4.33% |
| Average Weighted Maturity (Days) |
1-Day Current Yield |
7-Day Effective Yield |
7-Day Current Yield |
30-Day Current Yield |
Daily Factor |
|
| Money Market Funds Class N | ||||||
| California Tax-Exempt Money Market Fund | 35 | 0.85% | 0.68% | 0.67% | 0.76% | 0.000023332 |
| Government Money Market Fund | 43 | 1.52% | 1.51% | 1.50% | 1.53% | 0.000041437 |
| Prime Money Market Fund | 44 | 1.83% | 1.85% | 1.84% | 1.83% | 0.000049744 |
| If total operating expenses for the Funds exceed amounts stated in the Prospectus, the Advisor will reimburse the Fund for the portion of expenses beyond the stated amounts. This reimbursement is voluntary and may be terminated at any time. If the reimbursement was terminated the returns shown would be lower. Currently, the expense levels have not been exceeded for the Funds. Total return assumes reinvestment of dividends. Certain shareholders may be subject to the Alternative Minimum Tax (AMT). Federal income tax applies to any capital gains distributions. |